SB Marketing & Consulting
Marketing Rates
These are SB Marketing & Consulting rates for the typical small business. Rates are subject to change here without notice, but not after a project has been started or an ongoing agreement has been made.
| Website Service | Typical Charge |
| hourly | $40 ($30 non-profit) |
| website audit | $200 |
| domain acquisition | $110 |
| website hosting – basic | $100/yr. |
| SSL certificate – basic | included in hosting |
| brand colors & fonts | $200 |
| logo – basic | $200 |
| website homepage | $300 |
| website pages | $200 |
| contact page | $100 |
| one-page website | $400 |
| Google reCAPTCHA | $50 |
| Google Analytics | $50 |
| e-Commerce setup | $400 |
Request A Free Quote
If you would like a free quote for your communications project, please provide as much detail as possible. You can also create an appointment for a phone or in person consolation.
