SB Marketing & Consulting
Marketing Rates
These are SB Marketing & Consulting rates for the typical small business. Rates are subject to change here without notice, but not after a project has been started or an ongoing agreement has been made.
| Services | Typical Charge |
| hourly | $40 ($30 non-profit) |
| website audit | $320 |
| domain acquisition | $100 |
| website hosting – basic | $100/yr. |
| brand colors & fonts | $200 |
| logo – basic | $200 |
| website homepage | $300 |
| website pages | $200 |
| contact page | $150 |
| one-page website | $400 |
| e-Commerce setup | $400 |
| social media profile | $80 |
| social post creation | $30/ea. |
| basic Meta Ad | $120/set up |
Request A Free Quote
If you would like a free quote for your communications project, please provide as much detail as possible. You can also create an appointment for a phone or in person consolation.
